Carregando a página inicial…
Place Kicker
Kansas City Chiefs
Aproveitamento nos arremessos
73.3
36º na liga
Extra Point Percentage
96.8
22º na liga
Long Field Goal Made
56
Tied-19º na liga
Total Kicking Points
126
Tied-11º na liga
| Recorte | AR% | AR | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | MÉD | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temporada regular | 73.3 | 22-30 | 0-0 | 4-4 | 7-7 | 5-8 | 6-11 | 40 | 56 | 60 | 62 | 126 |
| Playoffs | 100.0 | 2-2 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 47 | 5 | 5 | 11 | |
| Projected | 73.3 | 22-30 | 0-0 | 4-4 | 7-7 | 5-8 | 6-11 | 56 | 60 | 62 | 126 | |
| Carreira | 89.1 | 417-468 | 0-0 | 111-111 | 122-125 | 120-136 | 64-96 | 38 | 66 | 524 | 532 | 1775 |
| Jogo | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | AR | AR% | LNG | XP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Dvs | 0-0 | 0-0 | 1-1 | 2-2 | 0-1 | 3-4 | 75.0 | 48 | 2-2 | 11 |
| D@ | 0-0 | 1-1 | 1-1 | 0-0 | 0-1 | 2-3 | 67.0 | 32 | 2-2 | 8 |
Fonte: ESPN.