Carregando a página inicial…

Defensive Tackle
Washington Commanders
Solo Tackles
4
Tied-827º na liga
Sacks
0
Tied-441º na liga
Forced Fumbles
0
Tied-242º na liga
Interceptions
0
Tied-222º na liga
| Recorte | TOT | SOLO | AST | SACK | FF | FR | JDS | INT | JDS | MÉD | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temporada regular | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Projected | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Carreira | 97 | 53 | 44 | 6 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 7.5 | 4 | 0 |
| Jogo | TOT | SOLO | AST | SACK |
|---|---|---|---|---|
| Dvs | 0 | 0 | 0 | 0 |
| D@ | 0 | 0 | 0 | 0 |
| Vvs | 1 | 1 | 0 | 0 |
| Vvs | 0 | 0 | 0 | 0 |
| V@ | 3 | 2 | 1 | 0 |
Fonte: ESPN.