Carregando a página inicial…
Defensive Tackle, #90
Atlanta Falcons
| Recorte | TOT | SOLO | AST | SACK | FF | FR | JDS | INT | JDS | MÉD | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temporada regular | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Projected | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Carreira | 131 | 83 | 48 | 6.5 | 4 | 2 | 0 | 1 | 7 | 7.0 | 0 | 7 | 9 | 17.5 | 17 | 0 |
| Jogo | TOT | SOLO | AST | SACK |
|---|---|---|---|---|
| D@ | 0 | 0 | 0 | 0 |
Fonte: ESPN.