Carregando a página inicial…
Defensive Tackle, #55
Washington Commanders
| Recorte | TOT | SOLO | AST | SACK | FF | FR | JDS | INT | JDS | MÉD | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temporada regular | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Projected | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Carreira | 67 | 33 | 34 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 13 | 14 | 0 |
| Jogo | TOT | SOLO | AST | SACK |
|---|---|---|---|---|
| Vvs | 0 | 0 | 0 | 0 |
Fonte: ESPN.