Carregando a página inicial…
Cornerback, #22
San Francisco 49ers
Solo Tackles
14
Tied-482º na liga
Forced Fumbles
0
Tied-242º na liga
Interceptions
0
Tied-222º na liga
Passes Defended
2
Tied-322º na liga
| Recorte | TOT | SOLO | AST | SACK | FF | FR | JDS | INT | JDS | MÉD | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temporada regular | 27 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 2.5 | 3 | 0 |
| Projected | 27 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 2.5 | 3 | 0 |
| Carreira | 308 | 214 | 94 | 3 | 3 | 1 | 7 | 3 | 54 | 18.0 | 0 | 35 | 21 | 14 | 32 | 0 |
| Jogo | TOT | SOLO | AST | SACK |
|---|---|---|---|---|
| Dvs | 1 | 1 | 0 | 0 |
| D@ | 6 | 3 | 3 | 0 |
| D@ | 0 | 0 | 0 | 0 |
| Vvs | 1 | 0 | 1 | 0 |
| Dvs | 0 | 0 | 0 | 0 |
Fonte: ESPN.