Carregando a página inicial…
Quarterback, #10
Houston Texans
Jardas de passe
7
Touchdowns de passe
0
Interceptions
0
Adjusted QBR
90.5
| Recorte | COMP | TENT | CMP% | JDS | MÉD | TD | INT | LNG | SACK | RTG | COR | JDS | MÉD | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temporada regular | 1 | 2 | 50.0 | 7 | 3.5 | 0 | 0 | 7 | 0 | 58.3 | 2 | -2 | -1.0 | 0 | -1 |
| Projected | 2 | 4 | 50.0 | 14 | 3.5 | 0 | 0 | 7 | 0 | 58.3 | 4 | -4 | -1.0 | 0 | -1 |
| Carreira | 685 | 1109 | 61.8 | 7,089 | 6.4 | 40 | 26 | 67 | 74 | 82.4 | 70 | 230 | 3.3 | 3 | 17 |
| Jogo | COMP | TENT | JDS | CMP% | MÉD | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| V@ | 1 | 2 | 7 | 50.0 | 3.5 | 0 | 0 | 7 | 0 | 58.3 | 90.5 |
Fonte: ESPN.