Carregando a página inicial…

Running back, #36
Chicago Bears
Rushing Attempts
5
Jardas corridas
25
Rushing Touchdowns
0
Yards Per Rush Attempt
5.0
| Recorte | COR | JDS | MÉD | TD | LNG | REC | JDS | MÉD | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temporada regular | 5 | 25 | 5.0 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Projected | 9 | 47 | 5.0 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Carreira | 168 | 618 | 3.7 | 5 | 31 | 40 | 274 | 6.9 | 1 | 20 | 0 | 0 |
| Jogo | COR | JDS | MÉD | TD | LNG |
|---|---|---|---|---|---|
| Vvs | 5 | 25 | 5.0 | 0 | 8 |
Fonte: ESPN.