Carregando a página inicial…
Cornerback, #32
Tampa Bay Buccaneers
Solo Tackles
7
Tied-680º na liga
Forced Fumbles
1
Tied-67º na liga
Interceptions
0
Tied-222º na liga
Passes Defended
0
Tied-579º na liga
| Recorte | TOT | SOLO | AST | SACK | FF | FR | JDS | INT | JDS | MÉD | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temporada regular | 15 | 7 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Projected | 15 | 7 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carreira | 67 | 38 | 29 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 2 | 0 | 0 |
| Jogo | TOT | SOLO | AST | SACK |
|---|---|---|---|---|
| Vvs | 0 | 0 | 0 | 0 |
| D@ | 0 | 0 | 0 | 0 |
| D@ | 0 | 0 | 0 | 0 |
| Dvs | 1 | 0 | 1 | 0 |
| Dvs | 0 | 0 | 0 | 0 |
Fonte: ESPN.