Carregando a página inicial…
Safety, #31
Detroit Lions
Solo Tackles
14
Tied-482º na liga
Forced Fumbles
0
Tied-242º na liga
Interceptions
3
Tied-22º na liga
Passes Defended
4
Tied-194º na liga
| Recorte | TOT | SOLO | AST | SACK | FF | FR | JDS | INT | JDS | MÉD | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temporada regular | 18 | 14 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0.3 | 0 | 1 | 4 | 0 | 0 | 0 |
| Projected | 18 | 14 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0.3 | 0 | 1 | 4 | 0 | 0 | 0 |
| Carreira | 265 | 196 | 69 | 0 | 2 | 1 | 6 | 20 | 207 | 10.4 | 1 | 33 | 35 | 5.5 | 2 | 0 |
| Jogo | TOT | SOLO | AST | SACK |
|---|---|---|---|---|
| D@ | 4 | 4 | 0 | 0 |
| V@ | 4 | 3 | 1 | 0 |
| Vvs | 3 | 1 | 2 | 0 |
| V@ | 3 | 3 | 0 | 0 |
| Vvs | 3 | 2 | 1 | 0 |
Fonte: ESPN.