Carregando a página inicial…
Quarterback, #14
Philadelphia Eagles
Jardas de passe
169
Touchdowns de passe
0
Interceptions
0
Adjusted QBR
20.4
| Recorte | COMP | TENT | CMP% | JDS | MÉD | TD | INT | LNG | SACK | RTG | COR | JDS | MÉD | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temporada regular | 18 | 34 | 52.9 | 169 | 5.0 | 0 | 0 | 20 | 7 | 66.9 | 9 | 64 | 7.1 | 0 | 24 |
| Projected | 34 | 64 | 52.9 | 319 | 5.0 | 0 | 0 | 20 | 13.2 | 66.9 | 17 | 120 | 7.1 | 0 | 24 |
| Carreira | 55 | 87 | 63.2 | 593 | 6.8 | 2 | 2 | 48 | 7 | 81.2 | 24 | 130 | 5.4 | 1 | 24 |
| Jogo | COMP | TENT | JDS | CMP% | MÉD | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dvs | 18 | 34 | 169 | 52.9 | 5.0 | 0 | 0 | 20 | 7 | 66.9 | 20.4 |
Fonte: ESPN.