Carregando a página inicial…
Running back, #10
Detroit Lions
Rushing Attempts
118
46º na liga
Jardas corridas
462
48º na liga
Rushing Touchdowns
1
Tied-46º na liga
Yards Per Rush Attempt
3.9
39º na liga
| Recorte | COR | JDS | MÉD | TD | LNG | REC | JDS | MÉD | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temporada regular | 118 | 462 | 3.9 | 1 | 16 | 19 | 101 | 5.3 | 1 | 31 | 0 | 0 |
| Projected | 118 | 462 | 3.9 | 1 | 16 | 19 | 101 | 5.3 | 1 | 31 | 0 | 0 |
| Carreira | 576 | 2,537 | 4.4 | 14 | 48 | 88 | 554 | 6.3 | 3 | 33 | 5 | 3 |
| Jogo | COR | JDS | MÉD | TD | LNG |
|---|---|---|---|---|---|
| Dvs | 9 | 32 | 3.6 | 0 | 13 |
| D@ | 8 | 34 | 4.3 | 0 | 6 |
| Dvs | 11 | 21 | 1.9 | 0 | 7 |
| Dvs | 9 | 30 | 3.3 | 0 | 6 |
| D@ | 3 | 16 | 5.3 | 0 | 9 |
Fonte: ESPN.