Carregando a página inicial…

Running back, #26
New Orleans Saints
Rushing Attempts
1
Jardas corridas
5
Rushing Touchdowns
0
Yards Per Rush Attempt
5.0
| Recorte | COR | JDS | MÉD | TD | LNG | REC | JDS | MÉD | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temporada regular | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Projected | 2 | 10 | 5.0 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Carreira | 199 | 741 | 3.7 | 2 | 43 | 25 | 152 | 6.1 | 0 | 15 | 3 | 3 |
| Jogo | COR | JDS | MÉD | TD | LNG |
|---|---|---|---|---|---|
| Vvs | 1 | 5 | 5.0 | 0 | 5 |
Fonte: ESPN.