Carregando a página inicial…
Running back, #32
Washington Commanders
Rushing Attempts
2
Jardas corridas
4
Rushing Touchdowns
0
Yards Per Rush Attempt
2.0
| Recorte | COR | JDS | MÉD | TD | LNG | REC | JDS | MÉD | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temporada regular | 2 | 4 | 2.0 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Projected | 3 | 7 | 2.0 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Carreira | 156 | 662 | 4.2 | 1 | 35 | 25 | 258 | 10.3 | 0 | 36 | 3 | 2 |
| Jogo | COR | JDS | MÉD | TD | LNG |
|---|---|---|---|---|---|
| Dvs | 2 | 4 | 2.0 | 0 | 4 |
Fonte: ESPN.