Carregando a página inicial…

Running back, #26
New England Patriots
Rushing Attempts
23
Jardas corridas
73
Rushing Touchdowns
1
Yards Per Rush Attempt
3.2
| Recorte | COR | JDS | MÉD | TD | LNG | REC | JDS | MÉD | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temporada regular | 23 | 73 | 3.2 | 1 | 11 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 |
| Projected | 32 | 103 | 3.2 | 1 | 11 | 1 | 12 | 9.0 | 0 | 9 | 0 | 0 |
| Carreira | 36 | 106 | 2.9 | 1 | 11 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 |
| Jogo | COR | JDS | MÉD | TD | LNG |
|---|---|---|---|---|---|
| Vvs | 0 | 0 | 0.0 | 0 | 0 |
| V@ | 1 | 0 | 0.0 | 0 | 0 |
| V@ | 4 | 5 | 1.3 | 0 | 2 |
| Vvs | 11 | 35 | 3.2 | 1 | 11 |
| Vvs | 2 | 15 | 7.5 | 0 | 11 |
Fonte: ESPN.