Carregando a página inicial…
Cornerback
Los Angeles Chargers
Solo Tackles
31
Tied-220º na liga
Forced Fumbles
0
Tied-242º na liga
Interceptions
3
Tied-22º na liga
Passes Defended
6
Tied-118º na liga
| Recorte | TOT | SOLO | AST | SACK | FF | FR | JDS | INT | JDS | MÉD | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temporada regular | 40 | 31 | 9 | 0 | 0 | 1 | 3 | 3 | 26 | 8.7 | 0 | 26 | 6 | 1 | 0 | 0 |
| Projected | 40 | 31 | 9 | 0 | 0 | 1 | 3 | 3 | 26 | 8.7 | 0 | 26 | 6 | 1 | 0 | 0 |
| Carreira | 47 | 37 | 10 | 0 | 0 | 1 | 3 | 3 | 26 | 8.7 | 0 | 26 | 6 | 1 | 1 | 0 |
| Jogo | TOT | SOLO | AST | SACK |
|---|---|---|---|---|
| Dvs | 1 | 1 | 0 | 0 |
| D@ | 2 | 2 | 0 | 0 |
| Dvs | 1 | 1 | 0 | 0 |
| Dvs | 5 | 3 | 2 | 0 |
| D@ | 1 | 0 | 1 | 0 |
Fonte: ESPN.