Carregando a página inicial…
Quarterback, #7
Los Angeles Chargers
Jardas de passe
24
Touchdowns de passe
1
Interceptions
0
Adjusted QBR
22.5
| Recorte | COMP | TENT | CMP% | JDS | MÉD | TD | INT | LNG | SACK | RTG | COR | JDS | MÉD | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temporada regular | 2 | 7 | 28.6 | 24 | 3.4 | 1 | 0 | 15 | 0 | 81.0 | 0 | 0 | 0.0 | 0 | 0 |
| Projected | 4 | 14 | 28.6 | 51 | 3.4 | 2 | 0 | 15 | 0 | 81.0 | 0 | 0 | 0.0 | 0 | 0 |
| Carreira | 2 | 7 | 28.6 | 24 | 3.4 | 1 | 0 | 15 | 0 | 81.0 | 0 | 0 | 0.0 | 0 | 0 |
| Jogo | COMP | TENT | JDS | CMP% | MÉD | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dvs | 2 | 7 | 24 | 28.6 | 3.4 | 1 | 0 | 15 | 0 | 81.0 | 22.5 |
Fonte: ESPN.