Carregando a página inicial…

Cornerback, #31
Carolina Panthers
Solo Tackles
2
Tied-778º na liga
Forced Fumbles
0
Tied-194º na liga
Interceptions
1
Tied-37º na liga
Passes Defended
3
Tied-121º na liga
| Recorte | TOT | SOLO | AST | SACK | FF | FR | JDS | INT | JDS | MÉD | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temporada regular | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 9 | 9.0 | 0 | 9 | 3 | 0 | 0 | 0 |
| Projected | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 19 | 9.0 | 0 | 9 | 6 | 0 | 0 | 0 |
| Carreira | 18 | 10 | 8 | 0 | 1 | 0 | 0 | 1 | 9 | 9.0 | 0 | 9 | 6 | 0 | 0 | 0 |
| Jogo | TOT | SOLO | AST | SACK |
|---|---|---|---|---|
| Dvs | 4 | 2 | 2 | 0 |
Fonte: ESPN.