Carregando a página inicial…

Quarterback, #16
Washington Commanders
Jardas de passe
186
Touchdowns de passe
1
Interceptions
1
Adjusted QBR
19.2
| Recorte | COMP | TENT | CMP% | JDS | MÉD | TD | INT | LNG | SACK | RTG | COR | JDS | MÉD | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temporada regular | 15 | 33 | 45.5 | 186 | 5.6 | 1 | 1 | 48 | 1 | 60.9 | 3 | 16 | 5.3 | 0 | 9 |
| Projected | 28 | 62 | 45.5 | 351 | 5.6 | 1 | 1 | 48 | 1.9 | 60.9 | 5 | 30 | 5.3 | 0 | 9 |
| Carreira | 15 | 33 | 45.5 | 186 | 5.6 | 1 | 1 | 48 | 1 | 60.9 | 3 | 16 | 5.3 | 0 | 9 |
| Jogo | COMP | TENT | JDS | CMP% | MÉD | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dvs | 15 | 33 | 186 | 45.5 | 5.6 | 1 | 1 | 48 | 1 | 60.9 | 19.2 |
Fonte: ESPN.