Carregando a página inicial…

Quarterback, #12
Minnesota Vikings
Jardas de passe
58
Touchdowns de passe
0
Interceptions
0
Adjusted QBR
40.9
| Recorte | COMP | TENT | CMP% | JDS | MÉD | TD | INT | LNG | SACK | RTG | COR | JDS | MÉD | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temporada regular | 6 | 7 | 85.7 | 58 | 8.3 | 0 | 0 | 19 | 1 | 101.2 | 0 | 0 | 0.0 | 0 | 0 |
| Projected | 12 | 14 | 85.7 | 123 | 8.3 | 0 | 0 | 19 | 2.1 | 101.2 | 0 | 0 | 0.0 | 0 | 0 |
| Carreira | 53 | 78 | 67.9 | 386 | 4.9 | 0 | 4 | 29 | 15 | 58.0 | 7 | 11 | 1.6 | 0 | 11 |
| Jogo | COMP | TENT | JDS | CMP% | MÉD | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dvs | 6 | 7 | 58 | 85.7 | 8.3 | 0 | 0 | 19 | 1 | 101.2 | 40.9 |
Fonte: ESPN.