Carregando a página inicial…

Defensive Tackle, #99
Carolina Panthers
Solo Tackles
2
Tied-778º na liga
Sacks
0
Tied-334º na liga
Forced Fumbles
0
Tied-194º na liga
Interceptions
0
Tied-142º na liga
| Recorte | TOT | SOLO | AST | SACK | FF | FR | JDS | INT | JDS | MÉD | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temporada regular | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Projected | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carreira | 11 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jogo | TOT | SOLO | AST | SACK |
|---|---|---|---|---|
| V@ | 2 | 2 | 0 | 0 |
Fonte: ESPN.