Carregando a página inicial…

Defensive End
New York Giants
Solo Tackles
1
Tied-1,079º na liga
Sacks
0
Tied-441º na liga
Forced Fumbles
1
Tied-67º na liga
Interceptions
0
Tied-222º na liga
| Recorte | TOT | SOLO | AST | SACK | FF | FR | JDS | INT | JDS | MÉD | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temporada regular | 6 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Projected | 6 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carreira | 6 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jogo | TOT | SOLO | AST | SACK |
|---|---|---|---|---|
| D@ | 1 | 0 | 1 | 0 |
| Dvs | 0 | 0 | 0 | 0 |
| Vvs | 0 | 0 | 0 | 0 |
| D@ | 0 | 0 | 0 | 0 |
| V@ | 0 | 0 | 0 | 0 |
Fonte: ESPN.