Carregando a página inicial…

Running back, #21
Indianapolis Colts
Rushing Attempts
6
Jardas corridas
43
Rushing Touchdowns
0
Yards Per Rush Attempt
7.2
| Recorte | COR | JDS | MÉD | TD | LNG | REC | JDS | MÉD | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temporada regular | 6 | 43 | 7.2 | 0 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Projected | 11 | 81 | 7.2 | 0 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Carreira | 32 | 139 | 4.3 | 0 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Jogo | COR | JDS | MÉD | TD | LNG |
|---|---|---|---|---|---|
| D@ | 6 | 43 | 7.2 | 0 | 12 |
Fonte: ESPN.