Carregando a página inicial…
Cornerback, #37
Chicago Bears
Solo Tackles
1
Tied-1,079º na liga
Forced Fumbles
0
Tied-242º na liga
Interceptions
0
Tied-222º na liga
Passes Defended
0
Tied-579º na liga
| Recorte | TOT | SOLO | AST | SACK | FF | FR | JDS | INT | JDS | MÉD | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temporada regular | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Projected | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carreira | 39 | 31 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 0.5 | 2 | 0 |
| Jogo | TOT | SOLO | AST | SACK |
|---|---|---|---|---|
| Vvs | 1 | 1 | 0 | 0 |
Fonte: ESPN.