Carregando a página inicial…

Cornerback, #38
Detroit Lions
Solo Tackles
1
Tied-882º na liga
Forced Fumbles
0
Tied-194º na liga
Interceptions
0
Tied-142º na liga
Passes Defended
0
Tied-441º na liga
| Recorte | TOT | SOLO | AST | SACK | FF | FR | JDS | INT | JDS | MÉD | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temporada regular | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Projected | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carreira | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Jogo | TOT | SOLO | AST | SACK |
|---|---|---|---|---|
| V@ | 1 | 1 | 0 | 0 |
Fonte: ESPN.