Carregando a página inicial…

Running back, #34
Washington Commanders
Rushing Attempts
2
Jardas corridas
4
Rushing Touchdowns
0
Yards Per Rush Attempt
2.0
| Recorte | COR | JDS | MÉD | TD | LNG | REC | JDS | MÉD | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temporada regular | 2 | 4 | 2.0 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Projected | 3 | 7 | 2.0 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Carreira | 2 | 4 | 2.0 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Jogo | COR | JDS | MÉD | TD | LNG |
|---|---|---|---|---|---|
| V@ | 2 | 4 | 2.0 | 0 | 4 |
Fonte: ESPN.