Carregando a página inicial…

Goleiro, #42
Aston Villa U21
Titular (reserva)
2 (0)
Saves
11
Clean Sheet
0
Goals Against
7
| Recorte | TIT | FC | FS | CA | CV | G | A | FIN | NO ALVO | IMP | SG | DEF | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 Champions League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-27 EFL Trophy | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 |
| 2026-27 English Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 UEFA Super Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jogo | J | SG | DEF | GS | G | A | FC | FS | CA | CV |
|---|---|---|---|---|---|---|---|---|---|---|
| D@ | Tit. | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| D@ | Tit. | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
Fonte: ESPN.